2026 World Cup Odds
- World Cup 2026 will be hosted by the USA, Canada and Mexico
- World Cup finalists France are the early favorites at +500 odds
- Isolate each team or compare them to other World Cup favorites trending in the same direction in the World Cup odds
The 2026 World Cup will see some major changes. To start with, the field will be expanded from 32 to 48 teams. It will also be hosted by three nations; the USA, Canada and Mexico. The action kicks off on June 8, 2026, and runs through July 3, 2026. Argentina won the World Cup in 2022, but their opening World Cup 2022 odds are just 10-1.
We’re tracking the odds for all countries leading up to the 2026 tournament. The graphs below are generated by averaging the odds from our most trusted online sports betting sites.
World Cup Odds 2026
- [12/14/22] Finalists in 2022, France are opening odds favorites in 2026 at +500 odds. Champions Argentina have +1000 odds

Bet Anything and Get $150 + Up To a $500 Deposit Match!
Must manually enter promo code DIME to claim offer.
Odds to Win World Cup 2026
Country | Odds |
---|---|
France | +500 |
Brazil | +550 |
England | +750 |
Spain | +900 |
Germany | +900 |
Argentina | +1000 |
Portugal | +1200 |
Netherlands | +1600 |
Italy | +1600 |
USA | +2500 |
Belgium | +2800 |
Uruguay | +3500 |
Mexico | +5000 |
Denmark | +5000 |
Norway | +6500 |
Morocco | +6500 |
Croatia | +6500 |
Switzerland | +10000 |
Serbia | +10000 |
Japan | +10000 |
Colombia | +10000 |
Chile | +10000 |
Canada | +10000 |
Sweden | +15000 |
South Korea | +15000 |
Senegal | +15000 |
Ecuador | +15000 |
Egypt | +15000 |
Turkey | +20000 |
Nigeria | +20000 |
Paraguay | +20000 |
Ghana | +20000 |
Cameroon | +20000 |
Austria | +20000 |
Algeria | +20000 |
Ukraine | +25000 |
Slovakia | +25000 |
Tunisia | +25000 |
Poland | +25000 |
Georgia | +25000 |
Wales | +50000 |
Venezuela | +50000 |
Slovenia | +50000 |
Scotland | +50000 |
Romania | +50000 |
Peru | +50000 |
Iran | +50000 |
Israel | +50000 |
Hungary | +50000 |
Greece | +50000 |
Bolivia | +50000 |
Australia | +50000 |
UAE | +100000 |
South Africa | +100000 |
Saudi Arabia | +100000 |
Qatar | +100000 |
Panama | +100000 |
New Zealand | +100000 |
Northern Ireland | +100000 |
Jamaica | +100000 |
Ireland | +100000 |
Honduras | +100000 |
Finland | +100000 |
Costa Rica | +100000 |
China | +100000 |
Bulgaria | +100000 |
Odds as of December 21 at DraftKings Sportsbook
Argentina defeated France in penalties to win the 2022 World Cup in Qatar. It was their first title since 1986 and the first win for superstar Lionel Messi.
A tournament we'll never forget.#FIFAWorldCup | #Qatar2022
— FIFA World Cup (@FIFAWorldCup) December 19, 2022
Countries with the Most World Cup Appearances
Country | Participations |
---|---|
Brazil | 21 |
Germany | 19 |
Italy | 18 |
Argentina | 17 |
Mexico | 16 |
- Italy, despite having attended the third-most World Cup and having just won Euro 2020, failed to qualify for the 2022 World Cup
- DRAFTKINGS SPORTSBOOK
BET $5 & GET $150 IN BONUS BETS INSTANTLY!
- FANDUEL SPORTSBOOK
BET $5 & GET $200 IF YOUR BET WINS!
- BETMGM SPORTSBOOK
GET UP TO $1,500 BACK IN BONUS BETS!
- CAESARS SPORTSBOOK
GET UP TO $1,000 BACK - ON CAESARS!
Odds for Previous Winners
Country | # of World Cups | Years Won |
---|---|---|
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Argentina | 3 | 1978, 1986, 2022 |
Uruguay | 2 | 1930, 1950 |
France | 2 | 1998, 2018 |
England | 1 | 1966 |
Spain | 1 | 2010 |
2006 saw the beginning and end of eras 🤜🤛
🤔 Was this #FIFAWorldCup a similar crossroads?
— FIFA World Cup (@FIFAWorldCup) December 21, 2022
FIFA World Cup Betting Trends
- The last nation to win the World Cup as the host was France in 1998
- The host country has won six of the 21 World Cups
- European and South American nations have won each of the last 12 World Cups
Archived FIFA World Cup Odds: 2022, 2018
